Products - Frame Specifications
| Description | 20-min* | 45-min** | 60-min** | 90-min** |
|---|---|---|---|---|
| Max single frame size | 4' x 9' | 4' x 9' | 4' x 9' | 4' x 8' |
| Max paired frame size | 8' x 9' | 8' x 9' | 8' x 9' | 8' x 8' |
| Min frame depth | 3 3/4" | 4 5/8 " | 4 5/8 " | 4 7/8 " |
| Wood species | W. Pine or denser | Any | Any | Any |
| Min stop height | 5/8" | 5/8" | 5/8" | 5/8" |
| Min stop width | 1 1/2" | 1" | 1" | 1" |
| Min casing size (width) | 1 7/8" | 1 5/8" | 1 5/8" | 1 5/8" |
| Min casing size (at shim) | 3/8" | 5/16" | 5/16" | 5/16" |
| Wood species of casing | Any | Any | Any | Any |
| 4-sided Sidelite frames | 3' x 9' | N/A | N/A | N/A |
| 4-sided Transom frames | 8' x 3' | N/A | N/A | N/A |
| Borrowed Sidelite frames | 1'6" x 7' | N/A | N/A | N/A |
| Borrowed Transom frames | N/A | N/A | N/A | N/A |
* U.L. Rating for 20-minute jamb
**Warnock-Hersey Rating for 45-60-90 minute jamb
| Description | 20-min* | 45-min** | 60-min** | 90-min** |
|---|---|---|---|---|
| Max single frame size | 4' x 9' | 4' x 9' | 4' x 9' | 4' x 8' |
| Max paired frame size | 8' x 9' | 8' x 9' | 8' x 9' | N/A |
| Min frame depth | 3 3/4" | 4 5/8 " | 4 5/8 " | 4 7/8 " |
| Wood species | W. Pine or denser | Any | Any | Any |
| Min stop height | 5/8" | 5/8" | 5/8" | 5/8" |
| Min stop width | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Min casing size (width) | 1 7/8" | 1 5/8" | 1 5/8" | 1 5/8" |
| Min casing size (at shim) | 3/8" | 5/16" | 5/16" | 5/16" |
| Wood species of casing | Any | Any | Any | Any |
| 4-sided Sidelite frames | 3' x 9' | N/A | N/A | N/A |
| 4-sided Transom frames | 8' x 3' | N/A | N/A | N/A |
| Borrowed Sidelite frames | 1'6" x 7' | N/A | N/A | N/A |
| Borrowed Transom frames | N/A | N/A | N/A | N/A |
* U.L. Rating for 20-minute jamb
**Warnock-Hersey Rating for 45-60-90 minute jamb
***3 Positive Pressure options: (1) concealed in frame, (2) applied to frame, (3) category A door


