Technical Information
Show: Stile and Rail | Thermal
Fused Flush Doors| Frames | Others |
all
| Name | Size | Type | Description |
| 1 Lite 1 Panel Elevation | 86 KB | Elevation of a 1 Lite 1 Panel door with standard measurements. | |
| 1 Louver Elevation | 80 KB | Elevation of a 1 Louver door with standard measurements. | |
| 1,000,000 Cycle Slam Test | 4645 KB | mpg | This video shows the Maiman Thermal Fused door going the distance in the 1 million cycle slam test.Note: not all 1,000,000 cycles are shown. |
| 1-Lite 2-Panel Elevation | 87 KB | Elevation of a 1-Lite 2-Panel door with standard measurements. | |
| 1-Lite 3-Panel Elevation | 88 KB | Elevation of a 1-Lite 3-Panel door with standard measurements. | |
| 1-Lite Elevation | 85 KB | Elevation of a 1-Lite door with standard measurements. | |
| 1-Panel 1-Louver Elevation | 80 KB | Elevation of a 1-Panel 1-Louver door with standard measurements. | |
| 1-Panel Elevation | 85 KB | Elevation of a 1-Panel door with standard measurements. | |
| 1.375in 20-Minute Thermal Fused Specs | 124 KB | ||
| 10-Lite Elevation | 87 KB | Elevation of a 10-Lite door with standard measurements. | |
| 12-Lite 1-Panel Elevation | 81 KB | Elevation of a 12-Lite 1-Panel door with standard measurements. | |
| 12-Lite Elevation | 88 KB | Elevation of a 12-Lite door with standard measurements. | |
| 15-Lite Elevation | 88 KB | Elevation of a 15-Lite door with standard measurements. | |
| 18-Lite Elevation | 88 KB | Elevation of a 18-Lite door with standard measurements. | |
| 2-Lite Elevation | 86 KB | Elevation of a 2-Lite door with standard measurements. | |
| 2-Louver Elevation | 80 KB | Elevation of a 2-Louver door with standard measurements. | |
| 2-Panel Elevation | 86 KB | Elevation of a 2-Panel door with standard measurements. | |
| 20, 45, 60 3-ply Fire-Rated Stain Grade | 50 KB | dxf | |
| 20, 45 and 60-Minute Scoope Raised Paint Grade | 46 KB | dxf | Details of a 20, 45 and 60-Minute Scoop Raised Paint Grade |
| 20-Minute Frame (Cad) | 42 KB | dxf | Details of a 20-minute fire-rated jamb |
| Next | Last |


