Technical Information
Show: Stile and Rail | Thermal
Fused Flush Doors| Frames | Others |
all
| Name | Size | Type | Description |
| Credit Application | 123 KB | Fill out and submit this form to our accounting deparment to obtain credit with the Maiman Company. Please fax this form for the best security. | |
| Door Swing Chart | 73 KB | A simple chart that illustrates different doors swings. If you have ever wondered what LHR means, this s for you. | |
| Dutch Door Details | 121 KB | Details of the standard construction of a dutch door with an optional shelf. | |
| Dutch Door with Shelf Details | 102 KB | dxf | Details of the standard construction of a dutch door with an optional shelf. |
| Fire Door Classifications | 279 KB | ||
| Job Information Sheet | 81 KB | Please fill out this job information sheet as completely as possible on every job. | |
| LEED Information | 119 KB | A flyer detailing how Maiman Doors can help your project qualify for LEED points. | |
| Maiman Environomental Statement | 150 KB | The Maiman Company's environmental statement. This document includes information on the recycled content of our products. | |
| Maiman Logo Policy | 144 KB | This document details the proper usage of Maiman Company logos and graphics. | |
| New York MEA Documents | 966 KB | MEA numbers and authorization from the city of New York. | |
| Positive Pressure Testing and Information | 193 KB | ||
| Pre-Machining Sheet | 66 KB | Use this form to indicate the location and type of pre-machining you want on each of your doors. Print out additional forms for more doors. | |
| Quote Sheet | 766 KB | Fill out and submit this form to receive a quote for your project. | |
| The Maiman Company Policy on Trading and Sourcing of Wood | 26 KB | doc | The Maiman Company Policy on Trading and Sourcing of Wood |


