Products - Bullet-Resistant Doors
Another Maiman Company innovation designed by our own Ben Gemmill. Like our other specialty doors, our bullet-resistant doors look and function the same as our standard Stile & Rail doors.
The term "bullet-resistant" means that protection is provided against complete penetration, passage of fragments or projectiles, or spalling (fragmentation) of the protective material to the degree that injury would be caused to a person standing directly behind the bullet-resisting barrier.
The Maiman Company BR6 Stile & Rail bullet-resistant door will cover:
| NIJ Level I | Velocity (Ft./sec.) |
| .22 cal. 40 gr. LR | 1050 |
| .45 Cal. Auto 230 gr. FMJ | 850 |
| .32 Cal. Auto 71gr. Lead | 680 |
| .380 Cal. Auto 88 gr. JHP | 990 |
| .38 Cal. Sp. 158 gr. Lead RN | 850 |
| NIJ Level II and IIA, UL Level 1 | Velocity (Ft./sec.) |
| 12 Gauge #4 lead shot | 1268 |
| 9mm 115 gr. JHP | 1160 |
| 9mm 124 gr. FMJ | 1090 |
| 9mm 124 gr. 1175 | 1175 |
| .38 Cal. Super 130 gr. FMJ | 1280 |
| NIJ Level IIA, UL Level 2 | Velocity (Ft./sec.) |
| .357 Mag. 158 gr. Lead | 1250 |
| .357 Mag 158 gr. JSP | 1250 |
| .22 Cal. Mag. 40 gr. Solid Pt. | 1180 |
| 12 Gauge 00 Buckshot | 1297 |
| .41 Mag. 210 gr. JSP | 1300 |
| NIJ Level II and IIIA, UL Level 6 | Velocity (Ft./sec.) |
| 9mm 100 gr. JHP | 1250 |
| 9mm 124 gr. FMJ | 1400 |
| .357 Mag. 158 gr. JSP | 1395 |
| .357 Mag. 158 gr. Lead | 1450 |


